1200 Main Street, #1703
Dallas, TX 75202
$235,000
Open Houses
Very popular & spacious 1BR floor plan with private terrace has been well maintained by the owner. Enjoy the view of Reunion Tower, the Bank of America Tower and two Calatrava bridges from the interior and from your private terrace. Upgrades include engineered wood floors throughout, automated blackout shades in the bedroom, black out drapes in the living room and electronic front door lock. Modern kitchen includes granite countertops, beautiful tile backsplash & GAS COOKING. One assigned garage space (#81 in underground garage) will convey. Refrigerator, washer & dryer also convey. The Metropolitan includes 24-7 Concierge, hobby-craft room, recently renovated theater on mezzanine level, conference room, community room, gym, recently renovated pool-spa and beautiful outdoor living & grilling areas. Walk to the AT&T Discovery District, Dallas Arts District, Klyde Warren Park and many entertainment & restaurant venues. The building is located adjacent to Civic Garden Park with its brand new dog park now open. The DART train to both airports and the greater Dallas area is just two blocks away from the building. This home is vacant and easy to show.
| Listing Id: | 21346443 |
|---|---|
| List Price: | $235,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 757 |
| Association Fee: | $676 |
| Unexempt Taxes: | $5,437 |
| Lot Size Square Feet: | 44,997.4800 |
| Lot Size Acres: | 1.033 |
| Architectural Style: | Contemporary/Modern |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Metropolitan 1200 Main St Condo |
| Postal Code: | 75202 |
| Year Built: | 1974 |
| Floor Location Number: | 17 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Dishwasher,Disposal,Gas Range,Microwave,Plumbed For Gas in Kitchen,Refrigerator |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Concierge, Full Use of Facilities, Insurance, Maintenance Grounds, Maintenance Structure, Management Fees, Security |
| Association Type: | Mandatory |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Community Features: | Common Elevator, Community Pool, Concierge, Fitness Center, Guarded Entrance, Pool |
| Complex Name: | Metropolitan Condos |
| Consent for Visitors to Record: | Audio, Video |
| Construction Materials: | Concrete, Other |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 1 |
| Directions: | Located in the heart of Downtown Dallas next to Civic Garden Park. Building boundaries are: Main, Field, Commerce, Murphy Drive. Lobby faces Murphy Drive. The building parking garage is only accessible to residents. Please use metered parking or public parking garage (1222 Commerce is closest). |
| Elementary School: | Milam |
| Elementary School Name: | Milam |
| Exterior Features: | Balcony |
| FHA VA Approved Complex Number: | 005714 |
| Flooring: | Engineered Wood, Marble, Wood |
| Floor Location Number: | 17 |
| Foundation Details: | Other |
| Garage Length: | 18 |
| Garage Spaces: | 1 |
| Garage Width: | 9 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School Name: | North Dallas |
| Hoa Management Company: | Action Property Mgmt. |
| Hoa Management Company Phone: | 214-741-1200 |
| Interior Features: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Walk-In Closet(s) |
| Laundry Features: | Electric Dryer Hookup, Utility Room, Stacked W/D Area, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 5 |
| Lot Features: | Park View |
| Lot Size: | 1 to < 3 Acres |
| Lot Size Area: | 1.0330 |
| Lot Size Units: | Acres |
| Middle School Name: | Spence |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | None |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 1 |
| Parking Features: | Assigned, Common, Covered, Electric Gate, Secured, Underground |
| Patio And Porch Features: | Covered |
| Pool Features: | Pool/Spa Combo |
| Pool?: | Yes |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 4301 |
| Property Attached?: | No |
| Roof: | Built-Up |
| School District: | Dallas ISD |
| Security Features: | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 1 |
| Stories Total: | 26 |
| Structural Style: | Condo/Townhome, Hi Rise |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Community Mailbox |
| Walk Score: | 95 |
| Will Subdivide: | No |
| Window Features: | Electric Shades, Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: White Rock Realty
Listing Agent: Gary Tinsley
(214) 704-6024
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT

































