12225 Schroeder Road
Dallas, TX 75243
$1,650
This 1,174-square-foot, single-story home offers 3 bedrooms and 1 bathroom with a straightforward, functional floor plan designed for comfortable everyday living. Recently updated with new flooring and carpet throughout, the home feels fresh and move-in ready. The kitchen comes equipped with new appliances, including a dishwasher for convenient cleanup, and flows naturally into the main living areas. Central air conditioning and gas heating keep the interior comfortable year-round, whether it's a warm Dallas summer or a cool winter night.
| Listing Id: | 21379478 |
|---|---|
| List Price: | $1,650 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,174 |
| Lot Size Square Feet: | 7,535.8800 |
| Lot Size Acres: | 0.173 |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Hamilton Park 04 |
| Postal Code: | 75243 |
| Year Built: | 1955 |
| Appliances: | Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator |
| Application Fee Amount: | $65 |
| Association Type: | None |
| Attached Garage?: | No |
| Availability Date: | 2026-09-05 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Carport Spaces: | 2 |
| Deposit Amount: | $1,650 |
| Directions: | GPS |
| Elementary School: | Hamilton Park |
| Elementary School Name: | Hamilton Park |
| Garage Spaces: | 0 |
| Garage?: | No |
| High School Name: | Richardson |
| Junior High School Name: | Westwood |
| Lease Conditions: | Application Fee, Credit Report, Prior Residence Info. |
| Lease Type: | Yearly |
| Levels: | One |
| Room Count: | 2 |
| Lot Size Area: | 0.1730 |
| Lot Size Units: | Acres |
| Monies Required: | First Months Rent, Security Deposit |
| Move In Date: | 09/28/2026 |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Driveway |
| Pets Allowed: | No Pets Allowed |
| Pool?: | No |
| Postal Code Plus 4: | 3650 |
| Property Attached?: | No |
| Restrictions: | No Mobile Home, No Smoking, No Waterbeds |
| School District: | Richardson ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Tenant Pays: | All Utilities |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
Listing Courtesy of: On Q Texas LLC
Listing Agent: Carrie Deraps
469-830-9272
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT







































