Well-maintained full duplex in a prime North Dallas location, offering a unique opportunity for both investors and owner-occupants. Each side features 3 bedrooms, 2 bathrooms, separate entrances, individual utilities, and private living spaces, providing flexibility for a variety of ownership goals.
One unit is move-in ready and has been updated with vinyl flooring, a refreshed kitchen, stainless steel appliances, and an open-concept living and dining area. The functional floor plan includes a downstairs bedroom and full bath, while two additional bedrooms and a second full bath are located upstairs.
The second unit is currently tenant-occupied with a lease in place, creating immediate income potential. Live in one side while generating rental income from the other, or continue operating both units as investment properties.
Located within highly regarded Richardson ISD and just minutes from UT Dallas, major employers, shopping, dining, and convenient commuter routes, this property offers strong rental appeal and long-term investment potential in one of North Dallas' most established areas.
| Listing Id: | 21317328 |
|---|---|
| List Price: | $599,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Closed |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 4 |
| Living Area: | 2,784 |
| Unexempt Taxes: | $10,706 |
| Lot Size Square Feet: | 10,280.1600 |
| Lot Size Acres: | 0.236 |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Richardson Heights Estates West Re |
| Postal Code: | 75248 |
| Year Built: | 1967 |
| Unit Count: | 1 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Dishwasher,Disposal,Electric Cooktop,Electric Oven |
| Association Type: | None |
| Attached Garage?: | No |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 4.00 |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Public Records |
| Building Area Total: | 2,784.00 |
| Buyer Financing: | FHA |
| Carport Spaces: | 4 |
| Complex Name: | Northwood Heights |
| Consent for Visitors to Record: | None |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 4 |
| Directions: | Use GPS. |
| Elementary School: | Spring Creek |
| Elementary School Name: | Spring Creek |
| Exterior Features: | Rain Gutters, Lighting |
| Fencing: | Back Yard, Wood |
| Flooring: | Carpet, Laminate |
| Foundation Details: | Slab |
| Garage Length: | 0 |
| Garage Spaces: | 0 |
| Garage Width: | 0 |
| Garage?: | No |
| Heating: | Central, Natural Gas |
| High School Name: | Richardson |
| Interior Features: | Cable TV Available, Pantry, Walk-In Closet(s) |
| Junior High School Name: | Westwood |
| Levels: | One and One Half |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Features: | Few Trees, Interior Lot |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2360 |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | None |
| Number Of Buildings: | 1 |
| Number Of Parking Spaces: | 4 |
| Parking Features: | Carport, Lighted |
| Patio And Porch Features: | Patio |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 4429 |
| Roof: | Composition |
| School District: | Richardson ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Utilities: | Cable Available, City Sewer, City Water |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Keller Williams Dallas Midtown
Listing Agent: Graham Pearce
214-228-0112
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT





























