2809 Minert Street
Dallas, TX 75219
$1,800
Step into charm and comfort in this beautifully maintained 2-bedroom condo nestled within a gated community featuring stunning New Orleans-style architecture, lush mature trees, and inviting courtyard spaces. Inside, you’ll find an open and welcoming layout with granite countertops, hardwood floors throughout, abundant cabinet space, and a large pantry perfect for extra storage and entertaining needs. Enjoy the peaceful atmosphere of this unique community while still being conveniently located near shopping, dining, and major highways. Whether you’re looking for a low-maintenance lifestyle or a cozy place to call home, this condo offers timeless character and everyday convenience. Good sized half bathroom located downstairs. Outside cool off in the community pool or enjoy a walk under the large mature trees.
| Listing Id: | 21361364 |
|---|---|
| List Price: | $1,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,023 |
| Association Fee: | $436 |
| Lot Size Square Feet: | 227,644.5600 |
| Lot Size Acres: | 5.226 |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Montebella Condos |
| Postal Code: | 75219 |
| Year Built: | 1955 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Refrigerator,Washer |
| Application Fee Amount: | $85 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Insurance, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
| Association Type: | Mandatory |
| Availability Date: | 2026-08-16 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.10 |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 1 |
| Cooling: | Electric |
| Covered Spaces: | 1 |
| Deposit Amount: | $1,800 |
| Directions: | You can use gps if you put bradford drive Dallas it will take you to the entrance of the Montebella community. Use broker bay to get gate code and drive all the way to the end of the community and veer to the left and park it will be the corner unit in red building. |
| Elementary School: | Esperanza Medrano |
| Elementary School Name: | Esperanza Medrano |
| Garage Spaces: | 0 |
| Garage?: | No |
| Heating: | Central |
| High School Name: | Jefferson |
| Hoa Management Company: | Real Management |
| Hoa Management Company Phone: | 866-473-2573 |
| Interior Features: | Granite Counters, Other |
| Lease Conditions: | Application Fee, Credit Report |
| Lease Type: | Yearly |
| Levels: | Two |
| Room Count: | 6 |
| Lot Size: | 5 to < 10 Acres |
| Lot Size Area: | 5.2260 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Middle School Name: | Rusk |
| Monies Required: | First Months Rent, Pet Deposit, Security Deposit |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Additional Parking |
| Pets Allowed: | Call |
| Pool?: | No |
| Postal Code Plus 4: | 1264 |
| Property Attached?: | Yes |
| Restrictions: | Other |
| School District: | Dallas ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Condo/Townhome |
| Tenant Pays: | All Utilities, Insurance |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
Listing Courtesy of: Country 'N' City Realty, LLC
Listing Agent: Heather Cortes
903-458-9911
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:21 PM - CT
Property Last Updated: October 08, 2026 04:21 PM - CT














