2900 Mckinnon Street, #2404
Dallas, TX 75201
$5,800
Welcome to a residence where the city unfolds beneath you like a living work of art. Perched high above Uptown and the Harwood District, this exceptional home offers a rare blend of sophistication, serenity, and breathtaking perspective. From the moment you step inside, you are greeted by sweeping sunset views that pour through walls of glass, painting the interiors in rich hues of gold, amber, and rose. Every evening feels like a private spectacle, with the Dallas skyline slowly transforming into a sea of glittering lights. Beautiful walnut floors lead you through an elegant, open-concept living space where modern design meets effortless comfort. The sleek eat-in kitchen serves as the heart of the home, featuring custom cabinetry, a generously sized island, and seamless sightlines into the living and dining areas. Whether hosting intimate dinners or enjoying a quiet morning coffee, every moment is elevated by the dramatic backdrop of floor to ceiling windows and endless city views. Step outside onto the covered terrace, where indoor and outdoor living blend seamlessly. Stretching from the dining area to the primary suite, this private retreat becomes the perfect setting for sunset cocktails, peaceful mornings, or evenings spent watching the city come alive beneath the stars. The primary suite is a sanctuary designed for relaxation and renewal. Wake each morning to expansive views, unwind in the spa-inspired bathroom, and enjoy the luxury of a walk-in closet. Guests are treated to their own private haven, ...
+ Read More| Listing Id: | 21381249 |
|---|---|
| List Price: | $5,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,430 |
| Architectural Style: | Contemporary/Modern |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Azure Condos |
| Postal Code: | 75201 |
| Year Built: | 2005 |
| Floor Location Number: | 24 |
| Accessibility Features Yn: | No |
| Appliances: | Built-in Refrigerator,Disposal,Electric Oven,Gas Cooktop,Microwave,Double Oven,Vented Exhaust Fan |
| Application Fee Amount: | $50 |
| Association Type: | None |
| Attached Garage?: | No |
| Availability Date: | 2026-09-09 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.10 |
| Bathrooms Total Integer: | 3 |
| Construction Materials: | Other |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 2 |
| Deposit Amount: | $5,500 |
| Directions: | Corner o Wolf and McKinnon |
| Elementary School: | Ray |
| Elementary School Name: | Ray |
| Exterior Features: | Balcony |
| Fencing: | None |
| Flooring: | Carpet, Stone, Wood |
| Floor Location Number: | 24 |
| Furnished?: | No |
| Garage Length: | 0 |
| Garage Spaces: | 2 |
| Garage Width: | 0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School Name: | North Dallas |
| Hoa Management Company: | Unknown |
| Hoa Management Company Phone: | 000-000-0000 |
| Interior Features: | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Lease Conditions: | Application Fee, Credit Report, Written Application (+), Other |
| Lease Type: | 1 Year Plus |
| Levels: | One |
| Room Count: | 5 |
| Lot Size: | Condo/Townhome Lot |
| Lot Size Dimensions: | condo |
| Lot Size Units: | Acres |
| Middle School Name: | Spence |
| Monies Required: | First Months Rent, Security Deposit |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Days Guests Allowed: | 7 |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Number Of Vehicles: | 2 |
| Parking Features: | Assigned, Underground |
| Pets Allowed: | No Pets Allowed |
| Pool Features: | Infinity, Separate Spa/Hot Tub |
| Pool?: | Yes |
| Property Attached?: | No |
| Restrictions: | Other |
| School District: | Dallas ISD |
| Security Features: | Fire Alarm, Fire Sprinkler System, Firewall(s), Smoke Detector(s) |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Condo/Townhome |
| Tenant Pays: | Other |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water, Community Mailbox |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Dave Perry Miller Real Estate
Listing Agent: Henry Barber
214-303-1133
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:21 PM - CT
Property Last Updated: October 08, 2026 04:21 PM - CT
































