Completely remodeled 4-bedroom, 2-bath home offering modern updates throughout. This move-in ready property
features an open and inviting layout with updated flooring, fresh paint, renovated kitchen and bathrooms, updated
fixtures, and stylish finishes. The spacious bedrooms provide comfort and flexibility for family, guests, or a home office.
Enjoy a large backyard with plenty of space for entertaining, play, or future possibilities. Conveniently located with easy
access to major highways, shopping, dining, and schools. A great opportunity to own a beautifully updated home ready
for its next owner.
| Listing Id: | 21404360 |
|---|---|
| List Price: | $259,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,523 |
| Unexempt Taxes: | $5,073 |
| Lot Size Square Feet: | 9,539.6400 |
| Lot Size Acres: | 0.219 |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Rustic Hills Add 1st Instl |
| Postal Code: | 75217 |
| Year Built: | 1971 |
| Accessibility Features Yn: | No |
| Appliances: | Gas Range |
| Association Type: | None |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Directions: | From US-175 E, exit Prairie Creek Rd and head south. Turn left on Elam Rd, right onto Stoneport Dr. Property located at 301 Stoneport Dr, Dallas, TX 75217, on the right |
| Elementary School: | Burleson |
| Elementary School Name: | Burleson |
| Garage?: | No |
| High School Name: | H Grady Spruce |
| Interior Features: | Decorative Lighting, Eat-in Kitchen |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 3 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2190 |
| Lot Size Units: | Acres |
| Middle School Name: | Comstock |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Additional Parking |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 5550 |
| Property Attached?: | No |
| School District: | Dallas ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
Listing Courtesy of: Julio Romero LLC, REALTORS
Listing Agent: Yesinia Perez
469-676-2565
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:21 PM - CT
Property Last Updated: October 08, 2026 04:21 PM - CT







































