3309 Northwest Parkway
University Park, TX 75225
$3,249,999
Welcome to this stunning French-inspired masterpiece by Robert Elliott Custom Homes. Perfectly situated in prestigious HPISD, this home is zoned for Boone Elementary just one block away and includes University Park Emergency Services. If you are seeking quiet privacy and safety for your family, this location is a rare find as it is nestled on a private street with no thru traffic – Play ball out front with the kids or the dogs knowing they’re safe. Only steps away from beautiful Coffee Park, this 5-bedroom home offers over 5,000 sq ft of luxurious living space, blending timeless elegance with modern comfort.
Step through the charming arched entryway into a grand foyer, where soaring ceilings and rich hardwood floors set the tone. The gourmet chef’s kitchen features premium stainless steel appliances, a large center island, and custom cabinetry, flowing seamlessly into the vast, sunlit family room with cozy cast stone fireplace.
The first floor includes a private office with custom built-ins and a guest suite, while the upstairs hosts the spacious primary retreat with a spa-like en-suite bath, featuring a soaking tub, oversized shower, and dual vanities. Three additional bedrooms, a large playroom, and an exercise room complete the second level.
Outside is your private backyard oasis—an entertainer’s dream—featuring a large sparkling pool, spa, putting green, turfed yard, and manicured landscaping. A covered patio with an outdoor kitchen and fireplace offers the perfect setting for gatherings. Additional highlights include dual ...
+ Read More| Listing Id: | 21324612 |
|---|---|
| List Price: | $3,249,999 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 5,008 |
| Unexempt Taxes: | $47,770 |
| Lot Size Square Feet: | 10,193.0400 |
| Lot Size Acres: | 0.234 |
| Architectural Style: | Contemporary/Modern |
| Waterfront?: | No |
| City: | University Park |
| County Or Parish: | Dallas |
| Subdivision Name: | University Heights |
| Postal Code: | 75225 |
| Year Built: | 2012 |
| Accessibility Features Yn: | No |
| Appliances: | Built-in Gas Range,Built-in Refrigerator,Dishwasher,Disposal,Gas Oven,Gas Water Heater |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 4.10 |
| Bathrooms Total Integer: | 5 |
| Consent for Visitors to Record: | Video |
| Construction Materials: | Brick, Concrete, Rock/Stone |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 2 |
| Directions: | Use GPS |
| Dock Permitted?: | No |
| Easements: | Electric, Natural Gas, Utilities, Water Lines |
| Elementary School: | Michael M Boone |
| Elementary School Name: | Michael M Boone |
| Exterior Features: | Attached Grill, Barbecue, Built-in Barbecue, Covered Patio/Porch, Gas Grill, Rain Gutters, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center, Putting Green |
| Fencing: | Wood |
| Fireplace Features: | Gas, Living Room, Primary Bedroom, Outside |
| Fireplaces Total: | 3 |
| Flooring: | Hardwood, Stone, Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Natural Gas |
| High School Name: | Highland Park |
| Interior Features: | Built-in Features, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Kitchen Island, Multiple Staircases, Natural Woodwork, Open Floorplan, Pantry, Walk-In Closet(s) |
| Lake Pump Yn: | No |
| Laundry Features: | Gas Dryer Hookup, Utility Room, Full Size W/D Area, Dryer Hookup, Washer Hookup |
| Levels: | Two |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 13 |
| Lot Features: | Cleared, Cul-De-Sac, Few Trees, Interior Lot, Landscaped |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2340 |
| Lot Size Dimensions: | 70X142 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Middle School Name: | Highland Park |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | Video |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Gated, Private, Secured, Side By Side |
| Patio And Porch Features: | Covered |
| Pool Features: | Gunite, Heated, In Ground |
| Pool?: | Yes |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 2435 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Highland Park ISD |
| Security Features: | Carbon Monoxide Detector(s), Smoke Detector(s), Wireless |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Clay |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Alley, Asphalt, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter |
| Vegetation: | Cleared, Grassed |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Dave Perry Miller Real Estate
Listing Agent: Matt Malaise
214-369-6000
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:21 PM - CT
Property Last Updated: October 08, 2026 04:21 PM - CT





































