Home being marketed for building lot only. Build your dream home in a highly desirable neighborhood with access to Sparkman Club amenities! Situated on a premium interior lot 100' x 110'. Acres, 0.263. This property features massive, healthy live oaks beautifully positioned within the 25-foot setback offering immediate shade, a great lot setting, and maximum flexibility for your building footprint. Warick is a quiet interior street featuring spacious lots, completely free of backing to power lines. Convenient to top dining, shopping, and major thoroughfares. Being sold AS-IS for lot value. Do not disturb occupants or walk the lot without scheduling through the listing agent.
| Listing Id: | 21406030 |
|---|---|
| List Price: | $650,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,745 |
| Unexempt Taxes: | $11,471 |
| Lot Size Square Feet: | 11,456.2800 |
| Lot Size Acres: | 0.263 |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Highland North Add 02 |
| Postal Code: | 75229 |
| Year Built: | 1957 |
| Accessibility Features Yn: | No |
| AG Exemption?: | No |
| Appliances: | None |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 2 |
| Directions: | SEE GPS |
| Easements: | None |
| Elementary School: | Degolyer |
| Elementary School Name: | Degolyer |
| Exclusions: | Refrigerator, washer, dryer, oven and dishwasher. |
| Fencing: | Back Yard |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School Name: | White |
| Interior Features: | Kitchen Island |
| Levels: | One |
| Room Count: | 2 |
| Lot Features: | Interior Lot, Many Trees |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2630 |
| Lot Size Dimensions: | 100 x 110 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Middle School Name: | Marsh |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage |
| Pool?: | No |
| Possession: | 30-60 Days |
| Postal Code Plus 4: | 6007 |
| Property Attached?: | No |
| Restrictions: | None |
| Road Frontage Type: | City Street |
| Road Surface Type: | Asphalt |
| School District: | Dallas ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | Subdivided |
Listing Courtesy of: Dave Perry Miller Real Estate
Listing Agent: Lance Blann
214-369-6000
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT








