3610 Gillespie Street, #11
Dallas, TX 75219
$3,950
Gorgeous 3 bedroom, 3.5 bathroom townhome in the heart of Turtle Creek. Within walking distance to The Mansion, West Village, Uptown, Katy Trail, and American Airlines Ctr! This 3 story home boasts gorgeous hardwood floors in living area and kitchen, granite counter tops, stainless steel appliances, and plantation shutters throughout. Spacious secondary bedroom located on 1st floor with private bathroom attached, and a walk in closet. Kitchen and living area are located on the 2nd floor with abundant natural light, and balcony overlooking beautiful oak trees and fenced front yard. The master suite, third bedroom with private bathroom, and laundry located on 3rd floor. Layout is perfect for roommate living!
| Listing Id: | 21397738 |
|---|---|
| List Price: | $3,950 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,356 |
| Lot Size Square Feet: | 1,698.8400 |
| Lot Size Acres: | 0.039 |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Gillespie Tract |
| Postal Code: | 75219 |
| Year Built: | 2004 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Gas Range,Microwave |
| Application Fee Amount: | $50 |
| Association Fee Includes: | Maintenance Grounds, Maintenance Structure |
| Association Type: | Mandatory |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-01 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 3.10 |
| Bathrooms Total Integer: | 4 |
| Construction Materials: | Brick |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 2 |
| Deposit Amount: | $3,950 |
| Directions: | Take Dallas North Tollway South, exit Oaklawn, turn left onto Oaklawn, turn right onto Gillespie St. Property on the left side of the street past Wellborn. |
| Elementary School: | Milam |
| Elementary School Name: | Milam |
| Fencing: | Fenced |
| Fireplace Features: | Gas Starter |
| Fireplaces Total: | 1 |
| Furnished?: | No |
| Garage Length: | 22 |
| Garage Spaces: | 2 |
| Garage Width: | 20 |
| Garage?: | Yes |
| Heating: | Central, Natural Gas |
| High School Name: | North Dallas |
| Hoa Management Company: | BPMI Association Svcs. |
| Hoa Management Company Phone: | 214-378-1112 |
| Lease Conditions: | Application Fee, Credit Report, Prior Residence Info. |
| Lease Term Description: | 1 year or more |
| Lease Type: | 1 Year Plus |
| Levels: | Three Or More |
| Room Count: | 3 |
| Lot Size Area: | 0.0390 |
| Lot Size Units: | Acres |
| Middle School Name: | Spence |
| Monies Required: | First Months Rent, Pet Deposit, Security Deposit |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Non Refundable Pet Fee?: | Yes |
| Number Of Days Guests Allowed: | 5 |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Number Of Pets Allowed: | 2 |
| Number Of Vehicles: | 2 |
| Parking Features: | Additional Parking, Garage, Garage Faces Rear, Garage Single Door |
| Pets Allowed: | Cats OK, Dogs OK |
| Pool?: | No |
| Property Attached?: | No |
| Restrictions: | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
| School District: | Dallas ISD |
| Security Features: | Security System |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 1 |
| Structural Style: | Condo/Townhome |
| Tenant Pays: | All Utilities, Insurance, Security |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water, Community Mailbox |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Bian Realty
Listing Agent: Stephanie Bryan
972-267-4400
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT














