Excellent investment opportunity to build a single-family home in an established neighborhood directly across from a greenbelt. This offering includes two adjacent vacant lots at 3811 and 3815, totaling approximately 19,305 square feet combined. 3811 Higgins is 13,538 and 3815 Higgins is 5,767 sq feet. Both lots must be purchased together and are offered at a combined price of $140,000. The side-by-side configuration provides additional space and flexibility for a buyer or builder planning to build two new single-family homes. Buyers should independently verify zoning, building restrictions, setbacks, utility availability and all proposed development plans with the appropriate governmental authorities. The property is conveniently located near restaurants, shopping, public transit, the Bishop Arts District and major highways.
| Listing Id: | 21350644 |
|---|---|
| List Price: | $75,000 |
| Property Type: | Land |
| Property Sub Type: | Unimproved Land |
| Status: | Active |
| Unexempt Taxes: | $1,715 |
| Lot Size Square Feet: | 13,547.1600 |
| Lot Size Acres: | 0.311 |
| Waterfront?: | No |
| City: | Cockrell Hill |
| County Or Parish: | Dallas |
| Subdivision Name: | Verna Heights |
| Postal Code: | 75211 |
| AG Exemption?: | No |
| Association Type: | None |
| Basement Yn: | No |
| Consent for Visitors to Record: | Audio, Video |
| Current Use: | Unimproved |
| Development Status: | City Limits, Streets Installed, Utilities Installed |
| Directions: | Jefferson to S Gilpin to Higgins |
| Dock Permitted?: | No |
| Easements: | Utilities, Other |
| Elementary School: | Jones |
| Elementary School Name: | Jones |
| Fencing: | None |
| Frontage Feet: | 55 |
| High School Name: | Sunset |
| Lake Pump Yn: | No |
| Land Lease?: | No |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Adjacent to Greenbelt, Cleared, Few Trees |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.3110 |
| Lot Size Dimensions: | see survey |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Lots Sold Package: | 2 |
| Middle School Name: | Raul Quintanilla |
| Multi Parcel ID: | Yes |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | None |
| Number Of Lots: | 1 |
| Other Structures: | None |
| Possession: | Closing/Funding |
| Possible Use: | Residential, Single Family |
| Postal Code Plus 4: | 4744 |
| Restrictions: | Other |
| Road Assessment?: | No |
| Road Frontage Distance: | 225 |
| Road Frontage Type: | City Street |
| Road Surface Type: | Asphalt |
| School District: | Dallas ISD |
| Senior Community Yn: | No |
| Soil Type: | Unknown |
| Special Taxing Entities: | 0 |
| Subdivided?: | Yes |
| Utilities: | City Sewer, City Water, Electricity Available |
| Will Subdivide: | Subdivided |
| Zoning Description: | Single Family |
Listing Courtesy of: Dave Perry Miller Real Estate
Listing Agent: Adam Murphy
214-303-1133
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:21 PM - CT
Property Last Updated: October 08, 2026 04:21 PM - CT




