4031 Cole Avenue, #H
Dallas, TX 75204
$1,555
It's all about location, location, location! This 1 bedroom 1 bath has everything you need! Wood floors, gas stove, and one private parking. Walking distance to west village, the Katy Trail and right across from Cole Park.
| Listing Id: | 21360135 |
|---|---|
| List Price: | $1,555 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Closed |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 786 |
| Lot Size Square Feet: | 12,937.3200 |
| Lot Size Acres: | 0.297 |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Cole Park |
| Postal Code: | 75204 |
| Year Built: | 1956 |
| Floor Location Number: | 2 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Dryer,Electric Oven,Gas Cooktop,Microwave,Refrigerator,Washer |
| Application Fee Amount: | $75 |
| Association Type: | None |
| Availability Date: | 2026-08-22 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Carport Spaces: | 1 |
| Construction Materials: | Frame |
| Cooling: | Window Unit(s) |
| Covered Spaces: | 1 |
| Deposit Amount: | $1,555 |
| Deposit Pet: | $500 |
| Directions: | Please see GPS |
| Elementary School: | Mills |
| Elementary School Name: | Mills |
| Fencing: | None |
| Floor Location Number: | 2 |
| Garage Spaces: | 0 |
| Garage?: | No |
| Heating: | Space Heater |
| High School Name: | North Dallas |
| Lease Conditions: | Application Fee, Credit Report, Written Application (+) |
| Lease Type: | 1 Year Plus |
| Levels: | One |
| Room Count: | 2 |
| Lot Size Area: | 0.2970 |
| Lot Size Units: | Acres |
| Middle School Name: | Spence |
| Monies Required: | First Months Rent, Pet Deposit, Security Deposit |
| Monthly Pet Fee: | $20 |
| Move In Date: | 10/09/2026 |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Non Refundable Pet Fee?: | Yes |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Assigned |
| Pets Allowed: | Dogs OK |
| Pool?: | No |
| Postal Code Plus 4: | 7911 |
| Property Attached?: | No |
| Restrictions: | No Smoking, No Sublease, No Waterbeds |
| School District: | Dallas ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Apartment |
| Tenant Pays: | All Utilities |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Evolve Real Estate LLC
Listing Agent: Nicole Cambora
972-806-1742
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:21 PM - CT
Property Last Updated: October 08, 2026 04:21 PM - CT






