Imagine stepping into a space where every detail has been thoughtfully designed for modern living. From the sleek fixtures to the contemporary finishes, this brand-new 4-bedroom, 2-bathroom home is built to elevate your lifestyle. Spacious bedrooms, a stylish kitchen, and the perfect balance of comfort and sophistication—this home isn’t just a place to live, it’s a place to thrive. Plus, with a 1-car garage, it’s as practical as it is beautiful. Buyers agent and buyer to verify all information provided for accuracy.
| Listing Id: | 21313359 |
|---|---|
| List Price: | $312,800 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,612 |
| Lot Size Square Feet: | 7,579.4400 |
| Lot Size Acres: | 0.174 |
| Architectural Style: | Contemporary/Modern |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | City View |
| Postal Code: | 75216 |
| Year Built: | 2026 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Range,Microwave |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | FHA |
| Consent for Visitors to Record: | None |
| Construction Materials: | Siding |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 1 |
| Directions: | Follow I35E N to N Interstate 35 East Service Rd in Dallas. Take exit 421A from I35E N Take E Ledbetter Dr to Aztec Dr |
| Elementary School: | Young |
| Elementary School Name: | Young |
| Flooring: | Ceramic Tile, Luxury Vinyl Plank |
| Foundation Details: | Slab |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School Name: | Southoakcl |
| Interior Features: | Decorative Lighting, Flat Screen Wiring, Open Floorplan, Wired for Data |
| Laundry Features: | Electric Dryer Hookup, Utility Room, Washer Hookup |
| Levels: | One |
| Room Count: | 3 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1740 |
| Lot Size Units: | Acres |
| Middle School Name: | Zumwalt |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 1 |
| Parking Features: | Driveway, Garage Single Door |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 6518 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Dallas ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | New Construction - Complete |
Listing Courtesy of: Dave Perry Miller Real Estate
Listing Agent: Suzie Morris
214-303-1133
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT


