4308 Cedar Valley Drive
Plano, TX 75024
$580,000
Open Houses
Welcome home to 4308 Cedar Valley Dr in the sought after West Plano neighborhood of Preston Meadow North. Enjoy the serene walking trail at the end of the street - perfect for morning jogs or evening strolls! This 5 bedroom, 3.5 bath home is priced below tax appraised value and ready for you to make it your own! Downstairs you will find soaring spaces with high ceilings and a great flow for entertaining. Engineered hardwoods on first level in all living areas contributes to the uninterrupted flow. The back of the home is open concept, with a cozy family room and kitchen overlooking the backyard pool. Who does not want a downstairs Primary bedroom that's oversized and boasts a large sitting area and spacious primary bath? Upstairs you will find 4 more bedrooms (all with walk in closets!) and 2 full baths (one ensuite). This home has space for everyone! if you don't need 5 bedrooms, use one of the large secondary bedrooms as a playroom, music room or an upstairs living area! So many options, the possibilities are endless! Centrally located and minutes from Legacy West, Granite Park and Plano H-E-B - this home is a gateway to all that Plano offers. Highly Sought After West Plano Schools -- Haun Elementary, Robinson Middle, Jasper High, and Plano West Senior High!!
Interior and Exterior Painting Dec. ...
| Listing Id: | 21359951 |
|---|---|
| List Price: | $580,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,158 |
| Unexempt Taxes: | $10,539 |
| Lot Size Square Feet: | 6,969.6000 |
| Lot Size Acres: | 0.16 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Plano |
| County Or Parish: | Collin |
| Subdivision Name: | Preston Meadow North Ph Two |
| Postal Code: | 75024 |
| Year Built: | 1996 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Electric Oven,Gas Cooktop,Gas Water Heater,Ice Maker,Plumbed For Gas in Kitchen,Refrigerator |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 3.10 |
| Bathrooms Total Integer: | 4 |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 2 |
| Directions: | Take Preston Meadow North from Legacy. Right on Staten Island Drive. Left on Del Rio which turns into Cedar Valley Drive. Home is on the right, 2 houses from the Preston Ridge Trail. |
| Elementary School: | Haun |
| Elementary School Name: | Haun |
| Fencing: | Back Yard, Wood |
| Fireplace Features: | Gas Logs |
| Fireplaces Total: | 1 |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Natural Gas |
| High School Name: | Jasper |
| Interior Features: | Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
| Laundry Features: | Full Size W/D Area |
| Levels: | Two |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 15 |
| Lot Features: | Few Trees, Interior Lot, Landscaped, Sprinkler System |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1600 |
| Lot Size Units: | Acres |
| Middle School Name: | Robinson |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | None |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Alley Access, Covered, Garage, Garage Faces Rear, Garage Single Door |
| Patio And Porch Features: | Covered |
| Pool Features: | Gunite, In Ground |
| Pool?: | Yes |
| Possession: | 30-60 Days |
| Postal Code Plus 4: | 3860 |
| Property Attached?: | No |
| School District: | Plano ISD |
| Senior Community Yn: | No |
| Senior High School Name: | Plano West |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Alley, Cable Available, City Sewer, City Water, Electricity Connected |
| Vegetation: | Grassed |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Coldwell Banker Apex, REALTORS
Listing Agent: Tammy Tallent
972-989-7262
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT


























