4525 Gilbert, #204
Dallas, TX 75219
$1,200
This fully updated one bedroom condo is a great value in a great location! Enter through secure gates into a large landscaped and shaded courtyard. This lovely upstairs unit has engineered hardwood floors, designer finishes, Nest thermostat, granite countertops, breakfast bar, open living and dining, updated bath, and ample storage throughout. Washer and Dryer included in the unit in addition to on site laundry facility. Community Courtyard, entertaining space and assigned parking. - Located 2 blocks from Whole Foods; near Highland Park, Turtle Creek, Cedar Springs and Uptown Dining and Shopping.
| Listing Id: | 21388405 |
|---|---|
| List Price: | $1,200 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 471 |
| Association Fee: | $161 |
| Lot Size Square Feet: | 16,000.0000 |
| Lot Size Acres: | 0.3673 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Oak Lawn |
| Postal Code: | 75219 |
| Year Built: | 1972 |
| Floor Location Number: | 2 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Application Fee Amount: | $50 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Full Use of Facilities, Insurance, Maintenance Grounds, Management Fees, Sewer, Water |
| Association Type: | Mandatory |
| Availability Date: | 2026-09-16 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Carport Spaces: | 1 |
| Construction Materials: | Brick |
| Cooling: | Attic Fan, Central Air |
| Deposit Amount: | $1,200 |
| Directions: | Located at the corner of Hawthorne and Gilbert. |
| Elementary School: | Milam |
| Elementary School Name: | Milam |
| Exterior Features: | Courtyard |
| Flooring: | Luxury Vinyl Plank, Tile |
| Floor Location Number: | 2 |
| Garage?: | No |
| Heating: | Central |
| High School Name: | North Dallas |
| Hoa Management Company: | Alternative Management Group |
| Hoa Management Company Phone: | 972-503-2644 |
| Interior Features: | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Lease Conditions: | Application Fee, Credit Report, References Required |
| Lease Type: | Six Month, Yearly, 1 Year Plus |
| Levels: | One |
| Room Count: | 2 |
| Lot Features: | Corner Lot, Landscaped |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 16,000.0000 |
| Lot Size Units: | Square Feet |
| Middle School Name: | Spence |
| Monies Required: | First Months Rent |
| Multi Parcel ID: | Yes |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Additional Parking, Assigned, On Site, On Street, Parking Lot |
| Pets Allowed: | Yes Pets Allowed |
| Pool?: | No |
| Property Attached?: | Yes |
| Restrictions: | None |
| Roof: | Composition |
| School District: | Dallas ISD |
| Security Features: | Security Gate |
| Smart Home Features Appor Pass Y: | 0 |
| Stories Total: | 2 |
| Structural Style: | Condo/Townhome |
| Tenant Pays: | All Utilities |
| Transaction Type: | For Sale/Lease |
| Utilities: | Alley, City Sewer, City Water, Electricity Connected |
| Will Subdivide: | No |
Listing Courtesy of: Compass RE Texas, LLC.
Listing Agent: MaryAnn Hampton
469-371-8418
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT






















