5619 Preston Oaks Road, #305
Dallas, TX 75254
$209,000
Rare urban oasis featuring a private, oversized fenced backyard with a covered porch and storage shed, a standout find for this community. This move-in-ready end unit boasts a high-efficiency HVAC-2021 and seamless bamboo flooring throughout an airy, open-concept layout. The inviting living area centers around a cozy wood-burning fireplace framed in beautiful stones, perfect for relaxing evenings. The modern kitchen shines with granite countertops, a breakfast bar and Frigidaire appliances, while the -dual primary- floor plan offers maximum privacy with each bedroom featuring its own walk-in closet and full ensuite bath, including a luxurious jetted tub in the main suite. Unmatched convenience includes a secure, attached one-car garage with direct kitchen entry and chamberlain door opener, overhead custom wood storage, and an included LG washer and dryer. Perfectly positioned directly across from the sparkling community pool and lush green space, the comprehensive HOA covers water, sewer, trash, roof and exterior maintenance for stress-free living.
| Listing Id: | 21291918 |
|---|---|
| List Price: | $209,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 950 |
| Association Fee: | $379 |
| Unexempt Taxes: | $5,500 |
| Lot Size Square Feet: | 99,099.0000 |
| Lot Size Acres: | 2.275 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Oaks Of Preston Ridge Condo |
| Postal Code: | 75254 |
| Year Built: | 1983 |
| Floor Location Number: | 1 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Dishwasher,Dryer,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Back Yard Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance Grounds, Maintenance Structure, Management Fees, Sewer, Trash, Utilities, Water |
| Association Type: | Mandatory |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Building Number: | 305 |
| Buyer Financing: | Conventional |
| Complex Name: | OAKS OF PRESTON RIDGE CON |
| Consent for Visitors to Record: | Audio, Video |
| Construction Materials: | Brick, Rock/Stone, Siding |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 1 |
| Directions: | GPS |
| Easements: | None |
| Elementary School: | Frank Guzick |
| Elementary School Name: | Frank Guzick |
| Exterior Features: | Covered Patio/Porch, Private Yard |
| Fencing: | Metal, Wood |
| Fireplace Features: | Living Room, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Bamboo, Ceramic Tile |
| Floor Location Number: | 1 |
| Foundation Details: | Slab |
| Garage Height: | 11 |
| Garage Length: | 22 |
| Garage Spaces: | 1 |
| Garage Width: | 10 |
| Garage?: | Yes |
| Green Energy Efficient: | Drought Tolerant Plants |
| Heating: | Central, Electric, Natural Gas |
| High School Name: | White |
| Hoa Management Company: | Goodwin |
| Hoa Management Company Phone: | 972-362-4195 |
| Interior Features: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Walk-In Closet(s) |
| Lake Pump Yn: | No |
| Laundry Features: | Electric Dryer Hookup, Full Size W/D Area, Dryer Hookup, Washer Hookup |
| Levels: | One |
| Listing Terms: | 1031 Exchange, Cash, Conventional, FHA, VA Loan |
| Room Count: | 5 |
| Lot Features: | Adjacent to Greenbelt, Few Trees, Interior Lot, Lrg. Backyard Grass |
| Lot Size: | 1 to < 3 Acres |
| Lot Size Area: | 2.2750 |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Middle School Name: | Marsh |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | None |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 1 |
| Parking Features: | Common, Community Structure, Concrete, Covered, Direct Access, Garage, Garage Door Opener, Garage Faces Front, Storage |
| Patio And Porch Features: | Covered, Patio, Rear Porch |
| Pool Features: | Fenced, Gunite, In Ground, Outdoor Pool |
| Pool?: | Yes |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 8422 |
| Property Attached?: | Yes |
| Roof: | Composition |
| School District: | Dallas ISD |
| Security Features: | Security System, Smoke Detector(s) |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Condo/Townhome |
| Transaction Type: | For Sale |
| Utilities: | All Weather Road, Asphalt, City Sewer, City Water, Community Mailbox, Sidewalk |
| Will Subdivide: | Subdivided |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Keller Williams Frisco Stars
Listing Agent: Swati Shah
214-923-0563
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:21 PM - CT
Property Last Updated: October 08, 2026 04:21 PM - CT
