5750 Phoenix Drive, #19
Dallas, TX 75231
$795
NICE UPPER LEVEL CONDO..LIVING AREA, DINING AREA, NICE LUXURY VINYL PLANK FLOORING....SKYLIGHTS, VAULTED CEILINGS, WASHER AND DRYER. GOOD CLOSETS. COVERED PARKING....PLEASE USE TAR APP.. MUST HAVE TWO YEARS GOOD RENTAL AND TWO YEARS EMPLOYMENT. PLEASE MAKE SURE THEY HAVE THE DEPOSIT READY TO PUT DOWN WHEN THEIR APP IS APPROVED...EMAIL AGENT IF YOU HAVE ANY QUESTIONS......THANK YOU
| Listing Id: | 21244721 |
|---|---|
| List Price: | $795 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 605 |
| Lot Size Square Feet: | 87,424.9200 |
| Lot Size Acres: | 2.007 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Vickery Village Condo |
| Postal Code: | 75231 |
| Year Built: | 1981 |
| Floor Location Number: | 3 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Cooktop |
| Application Fee Amount: | $50 |
| Association Type: | None |
| Availability Date: | 2026-04-20 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Carport Spaces: | 1 |
| Construction Materials: | Brick, Siding |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 1 |
| Deposit Amount: | $895 |
| Deposit Pet: | $300 |
| Directions: | GREENVILLE AVE AND PHOENIX |
| Elementary School: | Bonham |
| Elementary School Name: | Bonham |
| Fencing: | None |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Floor Location Number: | 3 |
| Garage?: | No |
| Heating: | Central, Electric |
| High School Name: | Hillcrest |
| Junior High School Name: | Pinkston |
| Lease Conditions: | Application Fee |
| Lease Term: | 12 Months |
| Lease Term Description: | 12 MONTHS |
| Lease Type: | Yearly, 1 Year Plus |
| Levels: | One |
| Room Count: | 3 |
| Lot Size Area: | 2.0070 |
| Lot Size Units: | Acres |
| Monies Required: | Security Deposit |
| Move In Date: | 08/29/2026 |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Non Refundable Pet Fee?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Carport |
| Pets Allowed: | Breed Restrictions, Size Limit |
| Pool?: | Yes |
| Postal Code Plus 4: | 5250 |
| Primary School Name: | Bonham |
| Property Attached?: | No |
| Restrictions: | No Smoking, Other |
| School District: | Dallas ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Condo/Townhome |
| Tenant Pays: | Electricity, Insurance |
| Transaction Type: | For Lease |
| Utilities: | Alley, City Sewer, City Water, Curbs, Sidewalk |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Signature Leasing & Management
Listing Agent: Richard Senger
214-750-5675
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT







