6803 Fernshaw Drive
Dallas, TX 75248
$565,000
Welcome home to this beautifully maintained North Dallas gem, where inviting curb appeal, abundant natural light, and a sparkling backyard pool set the tone. Expansive windows throughout the main living spaces frame picturesque pool views and fill the home with sunlight. The spacious living room features custom built-ins, a wet bar, a striking brick fireplace, and exposed brick accents, while the formal dining room is ideal for entertaining. The kitchen connects to the breakfast area and an additional living space overlooking the backyard oasis. The private primary suite offers peaceful pool views and an ensuite bath, while two additional bedrooms provide flexibility for family and guests. Outside, enjoy a meticulously maintained pool surrounded by mature trees offering shade and privacy. Located in the desirable Plano West attendance area near parks, shopping, dining, and recreation.
| Listing Id: | 21351148 |
|---|---|
| List Price: | $565,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active Option Contract |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,333 |
| Lot Size Square Feet: | 8,712.0000 |
| Lot Size Acres: | 0.2 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Collin |
| Subdivision Name: | Preston Green North Second Sec |
| Postal Code: | 75248 |
| Year Built: | 1978 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Gas Water Heater |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.10 |
| Bathrooms Total Integer: | 3 |
| Community Features: | Curbs, Park, Perimeter Fencing, Playground, Sidewalks |
| Construction Materials: | Brick |
| Cooling: | Attic Fan, Ceiling Fan(s), Central Air, Roof Turbine(s) |
| Covered Spaces: | 2 |
| Directions: | From Preston Rd & Campbell Rd: East on Campbell, left on Davenport, right on Fernshaw |
| Dock Permitted?: | No |
| Elementary School: | Haggar |
| Elementary School Name: | Haggar |
| Fencing: | Back Yard, Fenced, Wood |
| Fireplace Features: | Brick, Den, Gas, Great Room, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Ceramic Tile, Simulated Wood, Vinyl |
| Foundation Details: | Slab |
| Garage Length: | 21 |
| Garage Spaces: | 2 |
| Garage Width: | 22 |
| Garage?: | Yes |
| Heating: | Central, Fireplace(s), Natural Gas |
| High School Name: | Shepton |
| Horse Permitted Yn: | No |
| Interior Features: | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
| Lake Pump Yn: | No |
| Laundry Features: | Electric Dryer Hookup, Utility Room, Full Size W/D Area, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 12 |
| Lot Features: | Landscaped, Cedar, Oak, Sprinkler System |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2000 |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Middle School Name: | Frankford |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Other Structures: | Shed(s) |
| Parking Features: | Alley Access, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door, Lighted, On Street, Workshop in Garage |
| Pool Features: | Fiberglass, Gunite, In Ground, Pool/Spa Combo, Private, Pump, Salt Water |
| Pool?: | Yes |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 7407 |
| Property Attached?: | No |
| Roof: | Concrete, Shingle |
| School District: | Plano ISD |
| Security Features: | Fire Alarm, Smoke Detector(s) |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | All Weather Road, Alley, Asphalt, Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sidewalk |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Burt Ladner Real Estate LLC
Listing Agent: Katie Weiss
817-882-6688
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:21 PM - CT
Property Last Updated: October 08, 2026 04:21 PM - CT







































