7145 Crooked Oak Drive
Dallas, TX 75248
$3,695
Recently painted and refreshed! Well maintained home in desirable North Dallas neighborhood feeding into exemplary Richardson ISD including Brentfield elementary school. This 4 bedroom, 3 bath, 3 living room home makes for a perfect home with plenty of space for families and entertaining. Open kitchen features stainless steel appliances, granite counters, tile backsplash and refrigerator. 3 separate living room areas include a downstairs formal living room with vaulted ceilings and gas fireplace near front entry of home, relaxed living room in back of house overlooks pool and backyard and a large game room upstairs that has its own separate heating and AC and makes for a versatile bonus room. Middle of the house features an outdoor stone atrium. Hard surface floors located throughout with carpeted spaces only in bedrooms and upstairs game room. Backyard features large pool, mature trees, grass space for pets and play and a board on board fence for privacy. Perfectly located, close to award-winning schools, restaurants, shopping, entertainment and highways. Landlord prefers 12+ month lease but is willing to consider shorter term leases at a higher monthly rent premium. Pets are considered on a case-by-case basis. Schedule a showing today!
| Listing Id: | 21246581 |
|---|---|
| List Price: | $3,695 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 3,205 |
| Lot Size Square Feet: | 10,672.2000 |
| Lot Size Acres: | 0.245 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Preston Manor Estates |
| Postal Code: | 75248 |
| Year Built: | 1977 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Dishwasher,Disposal,Electric Cooktop,Electric Range,Electric Water Heater,Gas Water Heater,Microwave,Refrigerator,Vented Exhaust Fan |
| Application Fee Amount: | $50 |
| Association Type: | None |
| Attached Garage?: | Yes |
| Availability Date: | 2026-08-01 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 3.00 |
| Bathrooms Total Integer: | 3 |
| Carport Spaces: | 2 |
| Community Features: | Jogging Path/Bike Path |
| Consent for Visitors to Record: | None |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Central Air, Electric, Zoned |
| Covered Spaces: | 4 |
| Deposit Amount: | $3,695 |
| Deposit Pet: | $500 |
| Directions: | North on Hillcrest, right on Campbell, right on Gracefield, right on Crooked Oak, home immediately on right hand corner. |
| Easements: | None |
| Elementary School: | Brentfield |
| Elementary School Name: | Brentfield |
| Exterior Features: | Rain Gutters, Private Yard, Storage, Uncovered Courtyard |
| Fencing: | Fenced, Wood |
| Fireplace Features: | Gas Starter, Living Room, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Ceramic Tile, Luxury Vinyl Plank |
| Foundation Details: | Slab |
| Furnished?: | No |
| Garage Length: | 20 |
| Garage Spaces: | 2 |
| Garage Width: | 20 |
| Garage?: | Yes |
| Heating: | Central, Natural Gas, Zoned |
| High School Name: | Pearce |
| Interior Features: | Built-in Features, Cable TV Available, Double Vanity, Granite Counters, High Speed Internet Available, Loft, Paneling, Vaulted Ceiling(s), Walk-In Closet(s) |
| Junior High School Name: | Parkhill |
| Lease Conditions: | Application Fee, Credit Report, Prior Residence Info., Written Application (+) |
| Lease Term: | Negotiable |
| Lease Type: | Six Month, Yearly, 1 Year Plus |
| Levels: | Two |
| Room Count: | 11 |
| Lot Features: | Corner Lot, Cul-De-Sac, Few Trees, Landscaped, Sprinkler System, Subdivision |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2450 |
| Lot Size Dimensions: | 81X130 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Monies Required: | First Months Rent, Pet Deposit, Security Deposit |
| Move In Date: | 09/14/2026 |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Non Refundable Pet Fee?: | Yes |
| Notice Surveillance Devices Pres: | Audio, Video |
| Number Of Days Guests Allowed: | 30 |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 3 |
| Number Of Parking Spaces: | 2 |
| Number Of Pets Allowed: | 3 |
| Number Of Vehicles: | 4 |
| Parking Features: | Alley Access, Attached Carport, Covered, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door, Storage |
| Pets Allowed: | Yes Pets Allowed, Breed Restrictions, Cats OK, Dogs OK, Number Limit |
| Pool Features: | Diving Board, Fenced, Gunite, In Ground, Outdoor Pool, Pool Sweep |
| Pool?: | Yes |
| Postal Code Plus 4: | 2230 |
| Property Attached?: | No |
| Restrictions: | No Smoking, Pet Restrictions, Other |
| Roof: | Composition |
| School District: | Richardson ISD |
| Security Features: | Smoke Detector(s) |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Stories Total: | 2 |
| Structural Style: | Single Detached |
| Tenant Pays: | Cable TV, Electricity, Insurance, Security, Sewer, Trash Collection, Water |
| Transaction Type: | For Lease |
| Utilities: | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sewer Available, Sidewalk |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Compass RE Texas, LLC.
Listing Agent: Jeff Drayer
214-675-2185
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT

























