**Multiple Offers Received. Best and final offers are due by 5pm Saturday September 12th. Seller will review late Sunday September 13th.** This charming 3 bedroom detached home nestled on an interior neighborhood lot in Dallas exudes opportunity. Upon entry from the covered front porch, future homeowners will discover original crafted hardwood floors leading to a functional open floorplan with inviting living spaces and lots of natural light. The central hall bath is perfectly positioned and presents with newer vanity and fixtures. The updated kitchen features granite countertops, modern tile flooring and fresh white cabinetry. The spacious yard allows for plenty of room to enjoy or personalize. Welcome home to 8210 Benares Drive.
| Listing Id: | 21381537 |
|---|---|
| List Price: | $185,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,009 |
| Unexempt Taxes: | $4,886 |
| Lot Size Square Feet: | 9,408.9600 |
| Lot Size Acres: | 0.216 |
| Architectural Style: | Ranch,Traditional |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Hamilton Park 03 |
| Postal Code: | 75243 |
| Year Built: | 1956 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Microwave |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Buyer Financing: | Cash |
| Consent for Visitors to Record: | Audio, Video |
| Construction Materials: | Brick, Wood, Other |
| Covered Spaces: | 1 |
| Directions: | From Forest Lane, turn North ton Schroeder & East on Benares |
| Elementary School: | Hamilton Park |
| Elementary School Name: | Hamilton Park |
| Flooring: | Ceramic Tile, Engineered Wood, Wood |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| High School Name: | Richardson |
| Interior Features: | Built-in Features, Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available |
| Junior High School Name: | Westwood |
| Laundry Features: | In Garage |
| Levels: | One |
| Room Count: | 6 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2160 |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 1 |
| Parking Features: | Direct Access, Garage, Garage Faces Front, Off Street |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 3630 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Richardson ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
Listing Courtesy of: Allie Beth Allman & Assoc.
Listing Agent: Nora Clark
214-797-6935
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT










