9254 Forest Lane, #602
Dallas, TX 75243
$895
NICE FIRST FLOOR CONDO, LARGE LIVING AREA WITH A FIREPLACE, DINING AREA WITH WOOD LIKE FLOORING.. NEW CARPET IN THE BEDSOOM, GOOD CLOSETS, WASHER AND DRYER, CEILING FANS, LOTS OF UPDATES. COVERED PARKING...ACCESS GATES.....MUST HAVE TWO YEARS OF GOOD RENTAL HISTORY AND TWO YEARS OF EMPLOYMENT HISTORY AND 3 X RENT FOR INCOME.....PLEASE USE TAR APP... OUR APP FEE IS 50.00 PER PERSON.. .....EMAIL AGENT IF YOU HAVE ANY QUESTIONS...THANK YOU
| Listing Id: | 21263134 |
|---|---|
| List Price: | $895 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 748 |
| Lot Size Square Feet: | 241,278.8400 |
| Lot Size Acres: | 5.539 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Trinity Forest Condos |
| Postal Code: | 75243 |
| Year Built: | 1982 |
| Floor Location Number: | 1 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Refrigerator,Washer |
| Application Fee Amount: | $50 |
| Association Type: | None |
| Attached Garage?: | No |
| Availability Date: | 2026-05-07 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Carport Spaces: | 1 |
| Construction Materials: | Brick, Siding |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 1 |
| Deposit Amount: | $965 |
| Directions: | FOREST LAND AND GREENVILLE AVE.. |
| Elementary School: | Forest Lane |
| Elementary School Name: | Forest Lane |
| Fencing: | Fenced |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Floor Location Number: | 1 |
| Garage Spaces: | 0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School Name: | Lake Highlands |
| Lease Conditions: | Application Fee, Other |
| Lease Term: | 12 Months |
| Lease Term Description: | 12 MONTHS |
| Lease Type: | Yearly, 1 Year Plus, Govt. Subsidy Considered |
| Levels: | One |
| Room Count: | 3 |
| Lot Size Area: | 5.5390 |
| Lot Size Units: | Acres |
| Monies Required: | Security Deposit |
| Move In Date: | 09/12/2026 |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Assigned, Covered |
| Pets Allowed: | Breed Restrictions |
| Pool?: | Yes |
| Postal Code Plus 4: | 4250 |
| Primary School Name: | Dobie |
| Property Attached?: | No |
| Restrictions: | No Smoking, Other |
| School District: | Richardson ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Condo/Townhome |
| Tenant Pays: | Electricity |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water, Community Mailbox, Curbs, Sidewalk |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Signature Leasing & Management
Listing Agent: Richard Senger
214-750-5675
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT









